| # | First | Last | Position |
|---|---|---|---|
| River | Campbell | ||
| Reggie | Hodgins | ||
| Daxton | Befus | ||
| Lev | Rusi | ||
| Carter | Ward | ||
| Finley | Brunton | ||
| Max | Mulroy | ||
| Joseph | Lyon | ||
| Everett | Sylvain | ||
| Everett | Borys | ||
| Ethan | Herba | ||
| Malakai | Alcantara | ||
| Tenley | Day Chief | ||
| Cooper | Marsh | ||
| Grayson | Cordick | ||
| Cullen | Woolfsmith | ||
| Kreston | Lacroix |
Sat, Nov. 29, 2025 8:15 AM - 9:15 AM
Practice - Shared with Airdrie U9 6 (Kings)