| # | First | Last | Position |
|---|---|---|---|
| 2 | Sienna | Steranko | |
| 3 | Molly | Mah | |
| 4 | Scarlet | Anderson | |
| 5 | Peyton | Crockett | |
| 6 | Stella | Boehlke | |
| 7 | Rayley | Dumonceaux | |
| 8 | Aurora | James | |
| 9 | Sadaa | Kaur | |
| 10 | Danika | Muth | |
| 11 | Freya | Foster | |
| 12 | Hailey | Kosowan | |
| 13 | Arianna | Midtdal | |
| 14 | Adrijana | Rajkovic | |
| 16 | Ivy | Hirsekorn | |
| 17 | Ellyse | McCreary-Niedner | |
| 18 | Mackenzie | Marchand | |
| 19 | Isabelle | Midtdal | |
| 20 | Emery | Linton |
Fri, Jan. 30, 2026 4:45 PM - 6:15 PM
Canmore Recreation Centre Alex Kaleta
Sat, Jan. 31, 2026 10:15 AM - 11:45 AM
Canmore Recreation Centre Thelma Crowe
Sat, Jan. 31, 2026 1:45 PM - 3:15 PM
Canmore Recreation Centre Alex Kaleta
Sun, Feb. 01, 2026 10:15 AM - 11:45 AM
Canmore Recreation Centre Thelma Crowe
Sat, Dec. 20, 2025 9:30 AM - 10:30 AM
Practice - Shared with Airdrie U9 9 (Devils)
Sat, Jan. 03, 2026 8:15 AM - 9:15 AM
Practice - Shared with Airdrie U9 7 (Bruins)