| # | First | Last | Position |
|---|---|---|---|
| Adonis | Williams | ||
| Cole | Wilson | ||
| 2 | Cohen | Maitland | |
| 3 | Harrison | Ryan | |
| 4 | Nash | Slabosz | |
| 5 | Carter | Enzsol | |
| 6 | Jacob | Avery | |
| 7 | Beckham | Wagner | |
| 8 | Lucas | Walz | |
| 9 | Rhyan | Kowbel | |
| 10 | Justin | Dobson | |
| 13 | Riley | Dubbin | |
| 14 | Elliott | Handlon | |
| 16 | Bentley | Delahaye | |
| 17 | Jake | Anderson | |
| 19 | Damian | Pawluk | |
| 21 | Noah | Mackinnon |
Sat, Nov. 29, 2025 4:00 PM - 5:00 PM
Practice - Shared with Airdrie U9 8 (Frost)