| # | First | Last | Position |
|---|---|---|---|
| 2 | London | Eshpeter | |
| 3 | Arlo | Boruck | |
| 4 | Connor | Tuck | |
| 5 | Nash | Doyle | |
| 6 | Cooper | Winfield | |
| 7 | Harland | Olson | |
| 8 | Nikita | Shalimov | |
| 9 | Winston | Hulse | |
| 10 | Jaxon | Viens | |
| 11 | Chloe | Van Rijn | |
| 12 | Blake | Warman | |
| 14 | Jonah | Girling | |
| 15 | Taylor | Hopkins | |
| 16 | Arbor | Chute | |
| 17 | Jack | McCarthy | |
| 19 | Ellie | Carmichael | |
| 20 | Brock | Beaulieu |
Fri, Nov. 28, 2025 4:15 PM - 5:00 PM
Goalie ONLY
Sat, Nov. 29, 2025 8:15 AM - 9:15 AM
Practice - Shared with Airdrie U9 5 (Wild) Power Skating