# | First | Last | Position |
---|---|---|---|
Colton | McIntyre | Forward | |
Ryland | Ulrich | Forward | |
Grayson | Stefanic | Defence | |
Dax | Du Bois | Defence | |
Payton | Kippen | Defence | |
Sam | Joly | Forward | |
Weston | Clarkson | Forward | |
Bradley | Guidolin | Defence | |
Kolten | Allaby | Forward | |
Joel | Richards | Forward | |
Hudson | Moore | Forward | |
Kash | McCloud | Forward | |
Benson | Marshall | Forward | |
Griffin | Odishaw | Forward | |
Wyatt | Goddard | Goalie | |
Rhett | Goddard | Defence | |
Brody | Killen | Goalie | |
Drew | Schultz | Forward | |
Calder | Caron | Defence | |
Ayden | Ball | Forward |
Sat, Oct. 18, 2025 1:45 PM - 4:15 PM
Hockey Hounds Recreation Centre
Sun, Oct. 19, 2025 11:45 AM - 2:15 PM
Genesis Place Rink - Shane Homes
Sat, Oct. 25, 2025 10:15 AM - 12:30 PM
Genesis Place Rink - Shane Homes
Sun, Oct. 26, 2025 11:45 AM - 2:15 PM
Genesis Place Rink - Shane Homes
Sun, Nov. 09, 2025 5:30 PM - 8:00 PM