| # | First | Last | Position |
|---|---|---|---|
| 1 | Wyatt | Goddard | Goalie |
| 2 | Ryland | Ulrich | Forward |
| 3 | Kolten | Allaby | Forward |
| 4 | Payton | Kippen | Defence |
| 5 | Ayden | Ball | Forward |
| 6 | Colton | McIntyre | Forward |
| 7 | Griffin | Odishaw | Forward |
| 8 | Dax | Du Bois | Defence |
| 9 | Hudson | Moore | Forward |
| 10 | Sam | Joly | Forward |
| 11 | Weston | Clarkson | Forward |
| 12 | Joel | Richards | Forward |
| 13 | Bradley | Guidolin | Defence |
| 14 | Calder | Caron | Defence |
| 15 | Drew | Schultz | Forward |
| 16 | Rhett | Goddard | Defence |
| 17 | Grayson | Stefanic | Defence |
| 18 | Benson | Marshall | Forward |
| 19 | Kash | McCloud | Forward |
| 29 | Brody | Killen | Goalie |
Sun, Nov. 09, 2025 5:30 PM - 8:00 PM
Sat, Nov. 15, 2025 3:00 PM - 5:30 PM
Genesis Place Rink - Shane Homes