| # | First | Last | Position |
|---|---|---|---|
| 1 | Liam | Milburn | |
| 2 | Harrison | von Hollen | |
| 3 | Nolan | Levitt | |
| 4 | Olson | Klassen-roth | |
| 5 | Charlie | Legrow | |
| 6 | Cash | Benkie | |
| 7 | Owen | Gamble | |
| 8 | Wyatt | MacDonald | |
| 9 | Markus | Weger | |
| 12 | Clayton | Sinclair | |
| 13 | Grayson | Galye | |
| 14 | Noah | Olivito | |
| 16 | cameron | dinney | |
| 17 | Thorsten | Mengler | |
| 19 | Ethan | Rosteski | |
| 20 | Jacob | Addison | |
| 29 | Nixon | Lywood |
Sat, Feb. 28, 2026 2:45 PM - 4:45 PM
Ron Ebbesen Twin Arena - Murray Buchanan
Sun, Mar. 01, 2026 1:15 PM - 3:30 PM
Canmore Recreation Centre Thelma Crowe
Wed, Mar. 04, 2026 5:30 PM - 6:30 PM
Airdrie U13 Tier 3 Lightning? Practice - Shared with U15 Airdrie Female Lightning A