| # | First | Last | Position |
|---|---|---|---|
| 1 | Carter Sinclair | Sinclair | Goalie |
| 2 | Ryker | Perry | Defence |
| 3 | Aspen | Nash | Forward |
| 4 | Logan | Rohling | Defence |
| 5 | Blake | Johnstone | Defence |
| 7 | Emmett | Erickson-Horne | Forward |
| 8 | Callum | Lamb | Defence |
| 9 | Quinn | Manning | Forward |
| 10 | Emmett | Hibbs | Forward |
| 11 | Matthew | Turcotte | Defence |
| 12 | Dylan | Craig | Defence |
| 14 | Cooper | James | Forward |
| 15 | Jake | James | Forward |
| 17 | Louis | Lemire | Forward |
| 18 | Espin | Clarke | Forward |
| 19 | Andre | Sorlut | Forward |
| 31 | Marrec | Boucher | Goalie |
Sat, Nov. 01, 2025 4:00 PM - 6:00 PM
Canmore Recreation Centre Thelma Crowe
Wed, Oct. 29, 2025 6:45 PM - 7:45 PM
Team Dryland