| # | First | Last | Position |
|---|---|---|---|
| Brooks | McCoy (AP) | Forward (AP) | |
| James | Cochrane (AP) | Forward (AP) | |
| Jaxon | Hancock (AP) | Defence (AP) | |
| Vitaliy | Oliynyk (AP) | Defence (AP) | |
| 0 | Ethan | Rawlins (AP) | Forward (AP) |
| 2 | Dylan | Lentz | Forward |
| 3 | Finneas | Sawyer | Defence |
| 4 | Zachary | Winfield | Forward |
| 5 | Avery | Relitz | Forward |
| 6 | Nolan | Hunter | Forward |
| 7 | Drayton | Gibeau | Defence |
| 8 | Connor | Cantin | Defence |
| 9 | Colter | Hazelwood | Forward |
| 11 | Kali | Hazelwood | Defence |
| 14 | Oliver | Jeppesen | Forward |
| 16 | Zachary | Warner | Forward |
| 17 | Isaac | Decelles | Defence |
| 18 | Matthew | Hibbs | Defence |
| 19 | Jace | Krueger | Forward |
| 20 | Michael | Macleod | Forward |
| 29 | Oliver | Purnell | Goalie |
| 31 | Konstyantyn | Oliynyk | Goalie |
Sat, Nov. 01, 2025 5:45 PM - 7:15 PM
Ron Ebbesen Twin Arena - Murray Buchanan