| # | First | Last | Position |
|---|---|---|---|
| Maxston | Quinn | (AP) | |
| Brock | Davidson | (AP) | |
| Emeryk | Ulrich | (AP) | |
| logan | egan-mcisaac | (AP) | |
| Finn | Torma | (AP) | |
| Zachary | Tam | (AP) | |
| 1 | Benjamin | Siebert | Goalie |
| 2 | Ethan | Rawlins | Forward |
| 5 | Gavin | Rawlins | Forward |
| 6 | Judah | Stewart | Forward |
| 7 | Jacob | Muldoon | Defence |
| 8 | Elijah | Atchison | Defence |
| 9 | Ryan | Tam | Forward |
| 10 | Matthew | Owens | Forward |
| 11 | Daniel | Johnson | Defence |
| 12 | Reid | Andres | Forward |
| 14 | Kane | Wagstaff | Forward |
| 15 | Emmett | Seipp | Forward |
| 16 | Daniel | de Bruin | Forward |
| 17 | Jordan | Estay | Forward |
| 18 | Benjamin | Tremblay | Defence |
| 19 | Anthony | Sousa | Forward |
Sat, Dec. 13, 2025 8:30 AM - 10:00 AM
Genesis Place Rink - Shane Homes