| # | First | Last | Position |
|---|---|---|---|
| Everly | James | (AP) | |
| Patrick | Kalmakoff | (AP) | |
| Jacob | Meakins | (AP) | |
| Blake | Green | (AP) | |
| Parker | McDonald | (AP) | |
| Beckham | Stannard | (AP) | |
| 4 | Carter | Tobin | Goalie |
| 5 | Oaklen | Schachtel | Defence |
| 6 | Ryder | Kosowan | Goalie |
| 7 | Emerson | Creelman | Forward |
| 8 | Allison | Vecchio | Forward |
| 9 | Gunnar | Stewart | Defence |
| 10 | Fletcher | Low | Forward |
| 11 | Taylor | Kremer | Defence |
| 12 | Bryden | Peters | Forward |
| 13 | Joshua | Marchand | Forward |
| 14 | Briar | Kennema | Forward |
| 15 | Benjamin | French | Forward |
| 17 | Milo | MacAusland | Defence |
| 18 | Rhett | Wesner | Forward |
| 19 | Conner | Dyck | Forward |
| 20 | Vitaliy | Oliynyk | Defence |
Sat, Dec. 13, 2025 8:30 AM - 10:00 AM
Genesis Place Rink - Shane Homes