| # | First | Last | Position |
|---|---|---|---|
| Ashley | Hall | Defence | |
| Kenzie | Surovy | Goalie | |
| Amalia | Sikorski | Defence | |
| Payten | Surovy | Defence | |
| Payton | Potter | Defence | |
| Addison | gibson | Forward | |
| 3 | Kaydence | Ierullo | Forward |
| 7 | Hadley | Hammer | Defence |
| 8 | Paige | Totton | Defence |
| 9 | Charlee | Saruk | Forward |
| 12 | Savera | Shergill | Forward |
| 13 | Ava | Ross | Forward |
| 14 | Payton | Young | Defence |
| 15 | Charleigh | Campbell | Forward |
| 16 | Chelsey | Osborne | Forward |
| 17 | Lily | DiFebo | Defence |
| 18 | Quinn | Payne | Forward |
Wed, Oct. 29, 2025 6:00 PM - 7:00 PM
Practice - First 30min Full; Last 30min Shared With Airdrie U15 Female Lightning A
Mon, Nov. 03, 2025 7:45 PM - 8:45 PM
Practice - First 30min Shared With Airdrie U15 Female Lightning A; Last 30min Full
Wed, Nov. 05, 2025 6:00 PM - 7:00 PM
Practice - First 30min Full; Last 30min Shared With Airdrie U15 Female Lightning A