| # | First | Last | Position |
|---|---|---|---|
| 1 | Nicholas Christopher | Watson | Goalie |
| 2 | Laken | Roy | Defence |
| 3 | Rylan | Nikish | Forward |
| 4 | Dallas | Smith | Defence |
| 5 | Jax | Keough | Forward |
| 7 | Matthew | Breen | Forward |
| 8 | Kaeden | MacKenzie | Forward |
| 9 | Cole | Padley | Forward |
| 10 | Will | Holt | Defence |
| 11 | Brody | Stevens Tobin | Forward |
| 12 | Noah | Mackay | Defence |
| 13 | Cameron | Desrosiers | Forward |
| 14 | Jason | Stewart | Forward |
| 15 | Carter | Allison | Forward |
| 16 | Sidney | Killinger | Forward |
| 17 | Etienne | Baskerville | Defence |
| 18 | Levi | Miko | Forward |
| 20 | Dylan | Payne | Defence |
| 29 | Hayden | Hird | Goalie |
Sat, Nov. 01, 2025 11:15 AM - 1:30 PM
Gary Moe Group Sportsplex - Echo Internet Arena #2