| # | First | Last | Position |
|---|---|---|---|
| 2 | Seth | Walker | Defence |
| 3 | Nathan | Litzgus | Forward |
| 4 | Clay | Benkie | Forward |
| 5 | Jace | Lazzari | Defence |
| 6 | Dylan | Carter | Forward |
| 7 | Keaton | Krebs | Defence |
| 8 | Zakary | Marshall | Forward |
| 9 | Hayden | Houghton | Forward |
| 10 | Titan | Steinhubl | Forward |
| 11 | Brennan | Lemay | Forward |
| 12 | William | Gladstone | Defence |
| 14 | ROWAN | Lindquist | Forward |
| 15 | Cohen | Wright | Forward |
| 16 | Ryan | Bowdridge | Defence |
| 17 | Connor | Peterson | Forward |
| 18 | Benjamin | Stachniak | Defence |
| 19 | Angad | SAINI | Forward |
| 29 | Luke | TURCOTTE | Goalie |
| 31 | Weston | Boivin | Goalie |
Sun, Nov. 02, 2025 12:45 PM - 2:45 PM
Ron Ebbesen Twin Arena - Murray Buchanan