| # | First | Last | Position |
|---|---|---|---|
| Oliver | Purnell | (AP) | |
| Ethan | Myrer | (AP) | |
| Isaac | Kraft | (AP) | |
| Sophie | Smith | Forward (AP) | |
| Reid | Bulitz | (AP) | |
| Parker | Borys | (AP) | |
| 2 | Luke | Phillips | Defence |
| 5 | Jackson | Halyk | Forward |
| 6 | Anson | Richelhof | Defence |
| 7 | Bruce | Sinclair | Forward |
| 8 | Aiden | Stewart | Defence |
| 9 | Ryker | Vigna | Forward |
| 10 | Jack | Bond | Forward |
| 11 | Ashton | Leary | Forward |
| 11 | Carson | Long | Forward |
| 12 | Quintin | Fuhriman | Defence |
| 14 | Seth | Travis | Forward |
| 16 | Ethan | Campbell | Forward |
| 17 | Nixon | Grochowich | Defence |
| 19 | Zachary | Leblond | Forward |
| 19 | Zander | Levesque | Forward |
| 31 | Tyler | Williams | Goalie |
Sun, Dec. 21, 2025 11:45 AM - 2:00 PM
Genesis Place Rink - Shane Homes