| # | First | Last | Position |
|---|---|---|---|
| 2 | Luke | Phillips | Defence |
| 5 | Jackson | Halyk | Forward |
| 6 | Anson | Richelhof | Defence |
| 7 | Bruce | Sinclair | Forward |
| 8 | Aiden | Stewart | Defence |
| 9 | Ryker | Vigna | Forward |
| 10 | Jack | Bond | Forward |
| 11 | Ashton | Leary | Forward |
| 11 | Carson | Long | Forward |
| 12 | Quintin | Fuhriman | Defence |
| 14 | Seth | Travis | Forward |
| 16 | Ethan | Campbell | Forward |
| 17 | Nixon | Grochowich | Defence |
| 19 | Zachary | Leblond | Forward |
| 19 | Zander | Levesque | Forward |
| 31 | Tyler | Williams | Goalie |
Sat, Nov. 08, 2025 6:45 PM - 9:00 PM
Okotoks Recreation Centre - Piper Arena
Thu, Oct. 30, 2025 5:00 PM - 6:00 PM
Outdoor Dryland Training - meet behind Good Shepherd School