| # | First | Last | Position |
|---|---|---|---|
| 1 | Greyson | Godden | Goalie |
| 5 | Liam | Prentice | Forward |
| 6 | Brady | Noordhof | Forward |
| 7 | Aiden | Leinweber | Defence |
| 8 | Isaac | Kraft | Defence |
| 10 | Hudson | Ogle | Forward |
| 11 | Myah | Hatty | Forward |
| 12 | Michael | Renaud | Forward |
| 13 | Nora | Renuad | Forward |
| 14 | Jackson | Graham | Forward |
| 15 | Nate | Huta | Forward |
| 16 | Avery | Ross | Forward |
| 17 | Makenzie | Fraser | Forward |
| 18 | Nicholas | Stevenson | Defence |
| 18 | Jackson | Davis | Defence |
| 20 | James | Stewart | Defence |
| 29 | Jaxson | Kornelson | Goalie |
Sat, Dec. 13, 2025 11:00 AM - 1:00 PM
Banff Recreation Centre- Arena 2