# | First | Last | Position |
---|---|---|---|
4 | Gracie | Hann | Forward |
5 | Laila | Veal | Forward |
6 | Chelsea | Coates | Forward |
7 | Danica | Johnson | Forward |
8 | Holly | Bremner | Forward |
9 | Lila | Larribeau | Forward |
10 | Sophie | Chubey | Forward |
11 | Jacqueline | BICEK | Defence |
12 | Brynn | Makkreel | Forward |
13 | Ava | Smith | Forward |
14 | Brooklyn | Kirwan | Forward |
16 | Allie | Roberts | Forward |
17 | Emersyn | Caron | Forward |
18 | Jade | Cheslock | Forward |
20 | Willow | Falconer | Defence |
29 | Kieran | Gill | Goalie |
31 | Brielle | Cottreau | Goalie |
Fri, Oct. 10, 2025 7:30 PM - 9:30 PM
Rutland West
Sat, Oct. 18, 2025 4:45 PM - 6:45 PM
Nicholas Sheran Leisure Center
Sun, Oct. 19, 2025 4:45 PM - 7:15 PM
Genesis Place Rink - Shane Homes