| # | First | Last | Position |
|---|---|---|---|
| 1 | Easton | Border | Goalie |
| 2 | Lucas | Hough | Defence |
| 3 | William | Kusler | Defence |
| 4 | Carson | MacDonald | Defence |
| 5 | Alexandre | Laliberte | Defence |
| 7 | Kalum | Grant | Forward |
| 9 | Cole | Bailey | Forward |
| 10 | Graysan | McCann | Forward |
| 11 | Nolan | Neels | Forward |
| 12 | Noah | Brockway | Forward |
| 13 | Damian | Stewart | Forward |
| 14 | Liam | Jay | Forward |
| 15 | Shamus | Mikkelsen | Forward |
| 16 | Kyle | Myers | Forward |
| 17 | Jaxon | Padley | Defence |
| 18 | Brody | Boivin | Forward |
| 19 | Caleb | Feasel | Forward |
| 31 | Evan | Gidluck | Goalie |
Sat, Nov. 01, 2025 7:45 PM - 10:00 PM
Genesis Place Rink - Shane Homes