| # | First | Last | Position |
|---|---|---|---|
| 1 | Dawson | Letkeman | Goalie |
| 2 | Rhett | Pirart | Forward |
| 3 | Thomas | Yawney | Defence |
| 5 | Liam | Relitz | Defence |
| 6 | Seth | Emo | Forward |
| 7 | Austyn | Lagasse | Forward |
| 8 | Cruz | Crippen | Forward |
| 9 | Oliver | Green | Forward |
| 10 | Riley | Hatty | Forward |
| 11 | Nate | Englot | Defence |
| 12 | Colby | Gray | Forward |
| 14 | Jacob | Laforge | Defence |
| 16 | Owen | Puttick | Forward |
| 17 | Anthony | Fraser | Forward |
| 18 | Rhys | Anderson | Defence |
| 19 | Brody | McGonigal | Defence |
| 20 | Kruz | Read | Forward |
| 31 | Hudson | Birkett | Goalie |
Fri, Jan. 23, 2026 7:50 PM - 9:30 PM
Creston & District Community Center
Sat, Jan. 24, 2026 8:55 AM - 10:35 AM
Creston & Community Complex District
Sat, Jan. 24, 2026 12:45 PM - 2:25 PM
Creston and District community complex