| # | First | Last | Position |
|---|---|---|---|
| 2 | Logan | McCann | Forward |
| 3 | Hunter | Amsing | Defence |
| 4 | Jalen | Joshua | Defence |
| 5 | Waylon | Dahlseide | Defence |
| 6 | Talson | Messner | Forward |
| 7 | Ryder | Boden | Forward |
| 8 | Will | Morison | Defence |
| 9 | Connor | Peters | Forward |
| 10 | Lucas | Cameron | Forward |
| 11 | Graidy | Murphy | Forward |
| 12 | Jack | McCulloch | Forward |
| 13 | Colten | Pilgrim | Forward |
| 14 | Thysen JR | Marques | Forward |
| 15 | Brady | Harder | Defence |
| 16 | Colby | Maughan | Forward |
| 17 | Cullen | Weir | Forward |
| 18 | Liam | Eshpeter | Defence |
| 19 | Logan | Baldwin | Forward |
| 29 | Avery | Blunderfield | Goalie |
| 31 | Logan | Russell | Goalie |
Sat, Nov. 01, 2025 4:45 PM - 7:00 PM
Kinsmen Twin Arenas A (Red Deer)
Sun, Nov. 02, 2025 4:45 PM - 7:00 PM
Genesis Place Rink - Shane Homes
Sun, Nov. 09, 2025 6:15 PM - 8:30 PM
Okotoks Recreation Centre - Murray Arena