| # | First | Last | Position |
|---|---|---|---|
| Ethan | Giesbrecht | (AP) | |
| Aiden | Stiefel | (AP) | |
| Connor | Budd | (AP) | |
| Hayden | Dingwell | (AP) | |
| James | Martin | (AP) | |
| Rintaro | Nagase | (AP) | |
| Isaiah | Peterson-Munoz | (AP) | |
| 1 | Damien | Poncelet | Goalie |
| 2 | Mason | McCarthy | Forward |
| 3 | Riley | Wall | Defence |
| 4 | Bastian | Benner | Forward |
| 5 | Kade | Piper | Forward |
| 6 | Zachary | Archer | Forward |
| 7 | Daniel | Studney | Forward |
| 8 | Gavin | Shirley OA | Defence |
| 9 | Lucas | Englot | Defence |
| 10 | Quintin | Stebanuk | Forward |
| 11 | Michael | Gidluck OA | Defence |
| 12 | Easton | Poncelet | Defence |
| 13 | Ethan | Todd | Forward |
| 14 | Lehtyn | Bryant | Forward |
| 16 | Cody | Leost | Defence |
| 17 | Alexander | Peterson | Forward |
| 18 | Diwan | Deo | Forward |
| 19 | Lukas | Galloway | Forward |
Sat, Dec. 20, 2025 6:15 PM - 8:15 PM
Canmore Recreation Centre Thelma Crowe