| # | First | Last | Position |
|---|---|---|---|
| Mylo | Irvine | (AP) | |
| Ashton | Leary | (AP) | |
| Bentley | Banks | (AP) | |
| Aiden | Stewart | (AP) | |
| Jaiden | Watson | (AP) | |
| Felix | Warthe | (AP) | |
| 1 | James | Martin | Goalie |
| 5 | Declan | Reid | Forward |
| 6 | Preston | Zimmer | Defence |
| 7 | Aiden | Stiefel | Forward |
| 8 | Taran | Neustaedter | Forward |
| 9 | Avery | Hurson | Forward |
| 10 | Elijah | Andrews | Defence |
| 11 | Rintaro | Nagase | Forward |
| 12 | Tysen | Haugen | Forward |
| 13 | Anik | Dziecielski | Forward |
| 14 | Kingston | Kollee | Forward |
| 15 | Hayden | Dingwell | Defence |
| 16 | Charley | ONeill | Forward |
| 17 | Tyson | McAvoy | Defence |
| 18 | Cooper | Davidson | Defence |
| 19 | Connor | Budd | Defence |
| 20 | Christopher | Huta | Forward |
Sat, Dec. 20, 2025 12:45 PM - 2:45 PM
Genesis Place Rink - Shane Homes