| # | First | Last | Position |
|---|---|---|---|
| Paxton | MacKenzie | (AP) | |
| Ryder | Janzen | (AP) | |
| Rylan | Walker OA | (AP) | |
| Adham | Ismail | (AP) | |
| Hayden | Berard | (AP) | |
| Adam | Wilshusen | (AP) | |
| Jacob | Culshaw | (AP) | |
| 1 | Ryley | McLean | Goalie |
| 2 | Caleb | Steinley | Forward |
| 3 | Ryan | Zanidean | Forward |
| 5 | Grayden | Hutchinson | Defence |
| 6 | Jack | Tops | Defence |
| 7 | Grayson | Zavala | Forward |
| 9 | Konner | Moore | Forward |
| 10 | Mason | Huck | Defence |
| 11 | Ryder | steinbhubl | Forward |
| 12 | Francis | Freckleton | Forward |
| 13 | Nolan | O'Reilly | Forward |
| 14 | Mason | South | Forward |
| 15 | Brennan | Nikkel | Defence |
| 16 | Raphaël | Morin | Forward |
| 17 | Tylen | Kelly | Defence |
| 18 | Kieran | Reid | Forward |
| 19 | Parker | Mackenzie | Forward |
| 20 | hayden | dinney | Forward |
Sun, Jan. 04, 2026 7:15 PM - 9:15 PM
Genesis Place Rink - Shane Homes
Fri, Jan. 16, 2026 7:45 PM - 10:15 PM
Ron Ebbesen Twin Arena - Murray Buchanan