| # | First | Last | Position |
|---|---|---|---|
| 1 | Ryley | McLean | Goalie |
| 2 | Caleb | Steinley | Forward |
| 3 | Ryan | Zanidean | Forward |
| 5 | Grayden | Hutchinson | Defence |
| 6 | Jack | Tops | Defence |
| 7 | Grayson | Zavala | Forward |
| 9 | Konner | Moore | Forward |
| 10 | Mason | Huck | Defence |
| 11 | Ryder | steinbhubl | Forward |
| 12 | Francis | Freckleton | Forward |
| 13 | Nolan | O'Reilly | Forward |
| 14 | Mason | South | Forward |
| 15 | Brennan | Nikkel | Defence |
| 16 | Raphaël | Morin | Forward |
| 17 | Tylen | Kelly | Defence |
| 18 | Kieran | Reid | Forward |
| 19 | Parker | Mackenzie | Forward |
| 20 | hayden | dinney | Forward |
Fri, Nov. 21, 2025 6:45 PM - 8:00 PM
West Mount Pleasant Community Sportsplex
Sat, Nov. 22, 2025 12:00 PM - 1:15 PM
Thorncliffe Greenview Community Association Forbes Innis Arena
Sat, Nov. 22, 2025 7:30 PM - 8:45 PM
Thorncliffe Greenview Community Association Forbes Innis Arena