AMHA Conditioning & Last Chance Entry Camps | |
DIVISION (Age as of 12/31/2024) | Camp Fees |
U7, U9 and U11 | Included in Reg Fees |
U13, U15 and U18 | $135 |
U15/U18 Checking & Positioning Skills with Coach Binner | $175 |
U11, U13, U15, & U18 Goalie Camp | $160 |
AA Camps U11, U13, U15, U16, U18, U13 Female, U15 Female & U18 Female note: only players committed or invited to AA tryouts are eligible to attend AA Camps | $275 |
AAA Last Chance Camps - U13, U15, U17, U18 | $275 |
Tryout Options and Fees | |
DIVISION/TEAM | Tryout Fees |
AAA Main Camp Tryout** U18 AAA CFR Bisons, U17 AAA Avalanche, U15 AAA Xtreme, U13 AAA Jr Xtreme | $350 |
AA Team Tryout** U11 AA, U13 AA, U13 Female AA | $275 |
AA Team Tryout** U15 AA, U15 Female AA, U16 AA, U18 AA, U18 Female AA | $300 |
Any CAHL Team Tryout | $175 |
Any RMFHL Team Tryout | $125 |
ALL RHL Team Tryouts | Included in Base Fee |
** Tryouts to AAA/AA are by invitation only. AAA Main Camp invitations may be issued from Last Chance Entry Camp. AA Invitations were issued from Spring Tryouts |
Divisional Base Fee Payment Schedule | |||||
Division(Age as of 12/31/2025) | Total Base Fee | Payment 1Due on Registration Date | Payment 2 June 15th | Payment 3 July 15th | Payment 4 August 15th |
U7 | $555 | $138.75 | $138.75 | $138.75 | $138.75 |
U9 | $875 | $218.75 | $191.25 | $191.25 | $191.25 |
Recreation | $345 | $86.25 | $90.00 | $90.00 | $90.00 |
U11 | $1210 | $302.50 | $285.00 | $285.00 | $285.00 |
U13 | $1190 | $297.50 | $265.00 | $265.00 | $265.00 |
U15 | $1055 | $263.75 | $246.25 | $246.25 | $246.25 |
U16/U18 | $1035 | $258.75 | $256.25 | $256.25 | $256.25 |
Balance of Team Funds Due After you Make a Team | ||
Highest Team Made: | Airdrie Member Due November 1st: | Draw Zone Player Due November 1st: |
U11 AA | $1090 | $2475 |
U11 CAHL Tier 2 to 5 | $0 | |
U11 RMFHL Female | $220 | |
U13 AAA | Approximately $5,900 paid directly to the team | |
U13 AA | $1285 | $2650 |
U13 AA Female | $1210 | $2525 |
U13 CAHL Tier 2 to 5 | $155 | |
U13 RMFHL | $270 | |
U15 AAA Xtreme | Approximately $12,900 paid directly to the team | |
U15 AA | $1580 | $2810 |
U15 AA Female | $1445 | $2625 |
U15 CAHL Tier 1 to 3 | $110 | |
U15 RMFHL Female | $565 | |
U16 AA | $1540 | $2750 |
U17 AAA Avalanche | Approximately $12,800 paid directly to the team | |
U18 AAA CFR Chemicals Bisons | Approximately $10,950 paid directly to the team | |
U18 AA | $1490 | $2700 |
U18 AA Female | $1590 | $2750 |
U16 and U18 CAHL Tier 1 to 3 | $390 | |
U18 RMFHL Female | $310 |
If your player changes their mind about playing hockey, please refer to the 7.3 Refund Policy. A deposit fee of $100 is non-refundable. (Camp and Tryout fees are non-refundable after July 31, 2025)
NOTE: After July 31, 2025 the non-refundable late fee of $250 will be added to the new registration fees.
Team Fees
The AMHA registration costs only cover the regular season league games, practices and playoff game costs.
You may be required to pay additional team fees throughout the season to cover the costs of going to away tournaments, exhibition games, bus transportation to away games, dry land, team apparel, team building events, provincials, etc.
These costs should be voted on at the initial team meeting and agreed upon before a team commitment is made. Many teams will elect to do some fundraising to offset some of these costs.
If you require some financial support to help get your player registered please reach out to the the programs available here.