# | First | Last | Position |
---|---|---|---|
2 | Hinten | Goertz | |
3 | Kaiden | Titley | |
4 | Elon | Rendek | |
5 | Hudson | Maynard | |
6 | Bennett | Ayotte | |
7 | Finley | Brunton | |
8 | Gabriel | Hennebury-Cross | |
9 | Winston | Hulse | |
10 | Grayson | Cordick | |
11 | Maddox | van der Straten | |
12 | Isaac | Deveau | |
14 | Arbor | Chute | |
15 | Jesse | Belyea | |
16 | Nikita | Shalimov | |
17 | Jack | McCarthy | |
19 | Sawyer | Reid | |
20 | Carter | Ward |
Sun, Jan. 26, 2025 11:30 AM - 12:30 PM
Ron Ebbesen Twin Arena - Murray Buchanan
Sun, Feb. 23, 2025 9:15 AM - 10:15 AM
Ron Ebbesen Twin Arena - Murray Buchanan
Sat, Jan. 25, 2025 9:30 AM - 10:30 AM
Practice - Shared with Airdrie U9 12 (Rangers)