# | First | Last | Position |
---|---|---|---|
1 | Ryder | Janzen | Goalie |
2 | Jack | Bond | |
3 | Liam | Chabot | Forward |
4 | Emmett | Hibbs | Forward |
6 | Noah | Kalmakoff | Defence |
7 | Hadley | Hammer | Defence |
8 | Nate | Witowski | Forward |
10 | Justin | Singh | Forward |
11 | Jake | Males | Forward |
12 | Rory | Wagstaff | Defence |
13 | James | Anderson | Defence |
14 | Jet | Gallant | Forward |
16 | Levi | Mott | Forward |
17 | Kash | McCloud | Forward |
18 | Barrett | Penman | Forward |
19 | Hudson | Hunter | Forward |
29 | Alex | Rodgers | Goalie |
Fri, Feb. 21, 2025 4:15 PM - 5:15 PM
Practice - First 30min Full; Last 30min Shared With Airdrie U13-8
Mon, Feb. 24, 2025 6:30 PM - 7:30 PM
Practice - First 30min Shared With Airdrie U13-12; Last 30min Full