# | First | Last | Position |
---|---|---|---|
2 | Olivia | Presley | Defence |
4 | Zachary | Leblond | Forward |
5 | Liam | Prentice | Forward |
7 | Bradley | Cooper Currie | Forward |
8 | Bruce | Sinclair | Forward |
9 | Amalia | Sikorski | Defence |
10 | Gibsen | Radu | Forward |
11 | Dawson | Hutchinson | Forward |
12 | Kale | Dockerill | Forward |
13 | Peyton | McGrath | Forward |
14 | Seth | Travis | Forward |
15 | Ryder | Petitclerc | Forward |
16 | cameron | dinney | Defence |
17 | Jace | Lazzari | Defence |
19 | Jace | Krueger | Forward |
20 | Scott | Bond | Goalie |
31 | Nolan | Bevan | Goalie |
Sun, Jan. 26, 2025 9:45 AM - 11:15 AM
Genesis Place Rink - Shane Homes
Sat, Feb. 08, 2025 5:45 PM - 7:15 PM
Ron Ebbesen Twin Arena - Murray Buchanan
Mon, Jan. 20, 2025 6:00 PM - 7:00 PM
Practice - First 30min Full; Last 30min Shared With Airdrie U13-8
Fri, Jan. 24, 2025 4:15 PM - 5:15 PM
Practice - First 30min Full; Last 30min Shared With Airdrie U13-8