# | First | Last | Position |
---|---|---|---|
Leah | Minni | Defence | |
Norah | Holt | Goalie | |
1 | Sophia | Condie | Goalie |
2 | Ashley | Feick | Defence |
3 | Samantha | Beitel | Forward |
6 | Kelsea | Metzger | Forward |
8 | Averi | Andresen | Forward |
10 | Sophia | Bond | Forward |
11 | Kamdyn | Brow | Forward |
13 | Lilah | Bowen | Defence |
14 | Emersyn | Caron | Forward |
16 | Allie | Roberts | Forward |
17 | Kazlyn | Tobler | Forward |
18 | Riley | Eckstrand | Forward |
19 | Payton | Wood | Defence |
20 | Alissa | Coveney | Defence |
Fri, Jan. 03, 2025 3:15 PM - 5:15 PM
Ron Ebbesen Twin Arena - Murray Buchanan
Sat, Jan. 04, 2025 11:15 AM - 1:15 PM
Genesis Place Rink - Rocky View
Sat, Jan. 04, 2025 5:30 PM - 7:30 PM
Ron Ebbesen Twin Arena - Murray Buchanan
Tue, Jan. 07, 2025 6:45 PM - 7:45 PM
Practice - First 30min Full; Last 30min Shared With AIRDRIE Female U15-2