# | First | Last | Position |
---|---|---|---|
Leah | Minni | Defence | |
Sophia | Bond | Forward | |
Norah | Holt | Goalie | |
1 | Sophia | Condie | Goalie |
2 | Ashley | Feick | Defence |
3 | Samantha | Beitel | Forward |
6 | Kelsea | Metzger | Forward |
8 | Averi | Andresen | Forward |
11 | Kamdyn | Brow | Forward |
13 | Lilah | Bowen | Defence |
14 | Emersyn | Caron | Forward |
16 | Allie | Roberts | Forward |
17 | Kazlyn | Tobler | Forward |
18 | Riley | Eckstrand | Forward |
19 | Payton | Wood | Defence |
20 | Alissa | Coveney | Defence |
Tue, Feb. 25, 2025 7:15 PM - 8:15 PM
Practice - First 30min Shared With AIRDRIE Female U15-2; Last 30min Full
Thu, Feb. 27, 2025 6:15 PM - 7:15 PM
Practice - First 30min Shared With AIRDRIE Female U15-2; Last 30min Full