# | First | Last | Position |
---|---|---|---|
1 | Dillan | Mah | Goalie |
2 | Caleb | Steinley | Forward |
3 | Vaughn | Simpson | Defence |
5 | Aaden | Wolden | Defence |
7 | autumn | knight | Forward |
8 | Nathan | Thomson | Defence |
9 | Avery | Hurson | Forward |
10 | Cohen | Rozema | Forward |
11 | Kade | Hektner | Forward |
13 | Phoenix | Knight | Defence |
14 | Hayden | Berard | Forward |
15 | Tysen | Haugen | Forward |
16 | Tayah | Heisler | Forward |
17 | Cale | Lyman | Forward |
18 | Tylen | Kelly | Defence |
19 | Jesse | Pealo | Forward |
Mon, Jan. 06, 2025 9:15 PM - 10:15 PM
Practice - First 30min Shared With Airdrie U18-6; Last 30min Full
Mon, Jan. 13, 2025 8:45 PM - 9:45 PM
Practice - First 30min Full; Last 30min Shared With Airdrie U18-8
Fri, Jan. 24, 2025 6:30 PM - 7:30 PM
Practice - First 30min Shared With Airdrie U18 RHL D; Last 30min Full