Location | Date | Notes |
---|---|---|
Genesis Place Rink - Shane Homes | Wed, Oct. 02, 2024 9:00 PM - 10:00 PM | Practice - First 30min Shared With Airdrie U18-6; Last 30min Full |
Ron Ebbesen Twin Arena - Murray Buchanan | Sat, Oct. 05, 2024 5:45 PM - 6:45 PM | Practice - First 30min Full; Last 30min Shared With U18 Airdrie D |
Plainsmen Arena | Sun, Oct. 06, 2024 7:15 PM - 8:15 PM | Practice - First 30min Full; Last 30min Shared With U18 Airdrie D |
Genesis Place Rink - Shane Homes | Wed, Oct. 09, 2024 8:30 PM - 9:30 PM | Practice - First 30min Full; Last 30min Shared With Airdrie U18-8 |
Genesis Place Rink - Shane Homes | Sat, Oct. 12, 2024 8:30 PM - 9:30 PM | Practice - First 30min Full; Last 30min Shared With U18 Airdrie F |
Ron Ebbesen Twin Arena Blue | Mon, Oct. 14, 2024 9:00 PM - 10:00 PM | Practice - First 30min Shared With Airdrie U15-8; Last 30min Full |
Genesis Place Rink - Rocky View | Mon, Oct. 21, 2024 9:15 PM - 10:15 PM | Practice - First 30min Shared With Airdrie U18-6; Last 30min Full |
Pete Knight Arena | Sat, Oct. 26, 2024 9:30 AM - 11:30 AM | Extra Ice-Practice |
Genesis Place Rink - Rocky View | Mon, Oct. 28, 2024 8:45 PM - 9:45 PM | Practice - First 30min Full; Last 30min Shared With Airdrie U18-8 |
Ron Ebbesen Twin Arena Blue | Thu, Nov. 07, 2024 8:15 PM - 9:30 PM | |
Ron Ebbesen Twin Arena Blue | Mon, Nov. 11, 2024 9:00 PM - 10:00 PM | Practice - First 30min Shared With Airdrie U15 RHL A Lightning; Last 30min Full |
Genesis Place Rink - Shane Homes | Wed, Nov. 20, 2024 8:30 PM - 9:30 PM | Practice - First 30min Full; Last 30min Shared With Airdrie U18 F |
Genesis Place Rink - Shane Homes | Wed, Nov. 27, 2024 9:00 PM - 10:00 PM | Practice - First 30min Shared With Airdrie U18-6; Last 30min Full |
Genesis Place Rink - Shane Homes | Wed, Dec. 04, 2024 8:30 PM - 9:30 PM | Practice - First 30min Full; Last 30min Shared With Airdrie U18-8 |
Ron Ebbesen Twin Arena Blue | Mon, Dec. 09, 2024 9:00 PM - 10:00 PM | Practice - First 30min Shared With Airdrie U15-9; Last 30min Full |
Genesis Place Rink - Rocky View | Mon, Dec. 16, 2024 8:45 PM - 9:45 PM | Practice - First 30min Full; Last 30min Shared With Airdrie U18 RHL A |
Genesis Place Rink - Rocky View | Mon, Jan. 06, 2025 9:15 PM - 10:15 PM | Practice - First 30min Shared With Airdrie U18-6; Last 30min Full |
Genesis Place Rink - Rocky View | Mon, Jan. 13, 2025 8:45 PM - 9:45 PM | Practice - First 30min Full; Last 30min Shared With Airdrie U18-8 |
Ron Ebbesen Twin Arena - Murray Buchanan | Fri, Jan. 24, 2025 6:30 PM - 7:30 PM | Practice - First 30min Shared With Airdrie U18 RHL D; Last 30min Full |
Ron Ebbesen Twin Arena - Murray Buchanan | Fri, Jan. 31, 2025 6:00 PM - 7:00 PM | Practice - First 30min Full; Last 30min Shared With Airdrie U18 RHL F |
Genesis Place Rink - Shane Homes | Wed, Feb. 05, 2025 9:00 PM - 10:00 PM | Practice - First 30min Shared With Airdrie U18-6; Last 30min Full |
Genesis Place Rink - Rocky View | Mon, Feb. 10, 2025 8:45 PM - 9:45 PM | Practice - First 30min Full; Last 30min Shared With Airdrie U18-8 |
Genesis Place Rink - Shane Homes | Wed, Feb. 19, 2025 8:30 PM - 9:30 PM | Practice - First 30min Full; Last 30min Shared With Airdrie U18-8 |
Ron Ebbesen Twin Arena Blue | Mon, Feb. 24, 2025 9:00 PM - 10:00 PM | Practice - First 30min Shared With Airdrie U15-11; Last 30min Full |
Mon, Jan. 06, 2025 9:15 PM - 10:15 PM
Practice - First 30min Shared With Airdrie U18-6; Last 30min Full
Mon, Jan. 13, 2025 8:45 PM - 9:45 PM
Practice - First 30min Full; Last 30min Shared With Airdrie U18-8
Fri, Jan. 24, 2025 6:30 PM - 7:30 PM
Practice - First 30min Shared With Airdrie U18 RHL D; Last 30min Full