# | First | Last | Position |
---|---|---|---|
2 | Rees | Butler | Forward |
3 | Eric | Thomson | Forward |
4 | Dylan | Evans | Forward |
5 | Declan | Reid | Forward |
7 | Aiden | Stiefel | Forward |
10 | Rylan | Walker | Forward |
11 | Rintaro | Nagase | Forward |
12 | Peyton | ormandy | Forward |
13 | Quintin | Stebanuk | Forward |
14 | Vance | Anderson | Defence |
15 | Hayden | Dingwell | Defence |
16 | Charley | O'Neill | Forward |
17 | Christopher | Huta | Defence |
18 | Reid | Leblanc | Defence |
19 | Logan | Anhorn | Defence |
31 | James | Martin | Goalie |
Mon, Jan. 20, 2025 8:45 PM - 9:45 PM
Practice - First 30min Full; Last 30min Shared With Airdrie U18-9
Fri, Jan. 31, 2025 6:30 PM - 7:30 PM
Practice - First 30min Shared With Airdrie U18 RHL E; Last 30min Full
Fri, Feb. 07, 2025 6:00 PM - 7:00 PM
Practice - First 30min Full; Last 30min Shared With Airdrie U18 RHL G