# | First | Last | Position |
---|---|---|---|
2 | Mason | McCarthy | Forward |
3 | Aiden | LeBlanc | Defence |
4 | Spencer | Anderson | Forward |
5 | Remi | Vaillancourt | Forward |
6 | Zachary | Archer | Forward |
8 | Teagan | Gunther | Forward |
9 | Aiden | Dunlop | Forward |
11 | Samuel | Edwards | Defence |
12 | Jaxon | Davidson | Forward |
13 | Kingston | Kollee | Forward |
14 | Kristian | Dorgan | Defence |
15 | Kaitlyn | Page | Forward |
17 | Diwan | Deo | Forward |
18 | Cooper | Davidson | Defence |
19 | Preston | Zimmer | Defence |
29 | Joshua | Anderson | Forward |
31 | Adam | Wilshusen | Goalie |
Fri, Feb. 07, 2025 7:00 PM - 9:30 PM
Chestermere Regional Community Association (Red Rink)
Fri, Feb. 07, 2025 6:30 PM - 7:30 PM
Practice - First 30min Shared With Airdrie U18 RHL F; Last 30min Full
Fri, Feb. 21, 2025 6:00 PM - 7:00 PM
Practice - First 30min Full; Last 30min Shared With Airdrie U18 RHL A