# | First | Last | Position |
---|---|---|---|
Hinten | Goertz | Goalie | |
Kruger | Vanderwereld | ||
Nash | Befus | ||
Lane | Snyder | ||
Cole | Walsh | ||
Kade | Ferguson | ||
Cooper | Simpson | ||
Santiago | Juarez Ojeda | Goalie | |
Ryan | Kenny | ||
Rylan | Klumpp | ||
Mack | Girling | ||
Atlas | Richard | ||
Lincoln | Cooper Currie | ||
Jace | Kollman | ||
Joshua | Perillat | ||
0 | Drew | Doucet | |
0 | Elijah | King | |
0 | Hunter | Polley |
Sun, Oct. 12, 2025 10:00 AM - 11:30 AM
Olds & District Sports Complex (Main Rink)