# | First | Last | Position |
---|---|---|---|
Bauer | Barley | Forward | |
Gibson | Odishaw | Forward | |
Zack | Zavoda | Forward | |
Zane | Simpson | Forward | |
George | McNevitts | Defence | |
Jake | Corcoran | Forward | |
Grayson | Weum | Defence | |
Connor | Straschnitzki | Defence | |
Michael | Calhoun | Forward | |
Damon | Saum | Goalie | |
Vincent | Manning | Forward | |
Gabriel | Gould | Forward | |
Riggins | Ruby | Defence | |
Dash | Kelly | Forward | |
Lucas | Woodall | Forward | |
Henry | Tyler | Forward | |
Nolen | Rudyk | Defence | |
Ethan | Unrau | Goalie | |
Sean | McCallum | Defence | |
Dax | Britton | Forward |
Sat, Oct. 11, 2025 2:15 PM - 4:30 PM
Genesis Place Rink - Rocky View
Fri, Oct. 24, 2025 8:00 PM - 10:15 PM
Genesis Place Rink - Shane Homes
Sun, Oct. 26, 2025 5:15 PM - 7:30 PM
Olds & District Sports Complex (Main Rink)
Sat, Nov. 01, 2025 12:00 PM - 2:15 PM
Tue, Oct. 14, 2025 6:15 PM - 7:15 PM