# | First | Last | Position |
---|---|---|---|
2 | Wesley | Scholz | Defence |
3 | Curtis | Wong | Forward |
4 | Trent | Palin | Forward |
5 | Colton | Cools | Forward |
6 | Kaysen | Ogden | Forward |
8 | Lukas | St. Cyr | Defence |
9 | Braeden | Vikse | Forward |
10 | Liam | Carter | Forward |
11 | Benjamin | Brady | Forward |
12 | KASYN | BAILLIE | Defence |
13 | Ozzie | ONeill | Defence |
14 | Nolan | McKnight | Forward |
15 | Cameron | Purves | Forward |
16 | Bronsenn | Taylor | Forward |
17 | Caleb | Cupples | Defence |
18 | Max | Gutierrez | Defence |
19 | Vikram | Oberoi | Forward |
29 | Asher | Latreille | Goalie |
31 | Alexander | Lypchuk | Goalie |
Sat, Oct. 11, 2025 1:00 PM - 3:00 PM
Chestermere Regional Community Association (Red Rink)
Sat, Oct. 11, 2025 8:00 PM - 9:00 PM
Tier-1 will be taking over this ice time slot.
Mon, Oct. 13, 2025 8:30 PM - 10:00 PM