| # | First | Last | Position |
|---|---|---|---|
| 1 | Easton | Langenau | Goalie |
| 2 | Cohen | Moore | Forward |
| 3 | Keenan | Levis | Forward |
| 4 | Jaxson | Whiteway | Forward |
| 5 | Ethan | Grela | Forward |
| 6 | Noah | Campbell | Defence |
| 7 | Maddox | Killen | Defence |
| 8 | Brody | Winstanley | Forward |
| 9 | Bryson | Bloye | Forward |
| 10 | Evan | Richards | Forward |
| 11 | Nevin | Kunka | Forward |
| 12 | Bentley | Shenkariuk | Forward |
| 13 | Lennan | Pacaud | Defence |
| 15 | Parker | Senkow | Defence |
| 16 | Jacob | Bellotto | Forward |
| 17 | Hudson | Frampton | Forward |
| 18 | Dominic | Obermeier | Defence |
| 19 | Jaxxon | Cook | Defence |
| 31 | Taten | Bloye | Goalie |
Mon, Nov. 03, 2025 7:45 PM - 8:15 PM
Game review/Prep