| # | First | Last | Position |
|---|---|---|---|
| 1 | Jonathan | Cameron-Skidmore | Goalie |
| 2 | Aidan | Kalmakoff | Defence |
| 4 | Noah | Kalmakoff | Defence |
| 5 | Carter | Gamble | Forward |
| 6 | Luc | Tops | Forward |
| 7 | Justin | Singh | Forward |
| 8 | Kayden | Tobin | Forward |
| 10 | Micah | Hnatiuk | Forward |
| 11 | Caleb | Gutowski | Defence |
| 13 | Peyton | McGrath | Forward |
| 14 | Grady | Klassen | Defence |
| 15 | Dawson | Wollmann | Forward |
| 16 | Samuel | Molnar | Defence |
| 17 | Cole | Barkley | Forward |
| 18 | Jake | Lunn | Defence |
| 19 | Reid | Jackson | Forward |
| 31 | Jaxon | Jubinville | Goalie |
Fri, Nov. 14, 2025 3:00 PM - 5:00 PM
Duchess Agricultural Society Arena
Sat, Nov. 15, 2025 9:00 AM - 11:00 AM
Duchess Agricultural Society Arena
Sat, Nov. 15, 2025 7:00 PM - 9:00 PM
Duchess Agricultural Society Arena