# | First | Last | Position |
---|---|---|---|
William | Shenkariuk | Forward | |
Carson | McIntyre | Forward | |
Ezra | Gibbons | Forward | |
Lauchlin | O'Grady | Forward | |
Zachary | Campbell | Forward | |
Jake | Forsyth | Forward | |
Cameron | Thomson | Defence | |
Eirik | Warner | Defence | |
Hudson | Schneider | Goalie | |
Isaac | Hernandez Acosta | Forward | |
Liam | Roy | Defence | |
Devon | Schill | Forward | |
Ethan | Bouchard | Forward | |
Emerson | Bigoraj | Forward | |
Finn | Schmaltz | Defence | |
William | Doherty | Forward | |
Jaxen | Jubran | Defence | |
Braxton | Sandercock | Forward | |
Chase | Droeske | Forward | |
Jackson | Schwandt | Goalie |
Sat, Oct. 11, 2025 4:45 PM - 7:00 PM
Genesis Place Rink - Rocky View
Tue, Oct. 14, 2025 5:45 PM - 8:00 PM
Max Bell Centre - Perry Cavanagh
Sun, Oct. 19, 2025 2:15 PM - 4:30 PM
Genesis Place Rink - Shane Homes
Tue, Oct. 21, 2025 5:45 PM - 8:00 PM
Max Bell Centre - Perry Cavanagh
Thu, Oct. 09, 2025 6:30 PM - 7:30 PM